<?xml version="1.0" encoding="utf-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for From the Fingers of Henrik Flensborg</title>
	<atom:link href="http://rss.growth-focus.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://rss.growth-focus.com</link>
	<description>Rants, Raves and Recommendations about marketing and health</description>
	<lastBuildDate>Tue, 23 Dec 2008 20:13:42 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
	<item>
		<title>Comment on What is Frank Kern up to? by Malcolm</title>
		<link>http://rss.growth-focus.com/what-is-frank-kern-up-to/general/comment-page-1/#comment-55008</link>
		<dc:creator>Malcolm</dc:creator>
		<pubDate>Tue, 23 Dec 2008 20:13:42 +0000</pubDate>
		<guid isPermaLink="false">http://rss.growth-focus.com/index.php/arch/2005-01-08/what-is-frank-kern-up-to/#comment-55008</guid>
		<description>You wanna know what went down in the Frank Kern/FTC Bust five years ago? Click on my name. &quot;To achieve the promised $115,000 in earnings, consumers would each have to sell the product to 2400 additional consumers, who would each need to sell to 2400 additional consumers to achieve the same earnings...By the third generation of the scheme , participants would need to make more than 13.8 Billion sales - more than twice the Earth&#039;s population, for each of them to achieve the advertisied earnings.&quot;</description>
		<content:encoded><![CDATA[<p>You wanna know what went down in the Frank Kern/FTC Bust five years ago? Click on my name. &#8220;To achieve the promised $115,000 in earnings, consumers would each have to sell the product to 2400 additional consumers, who would each need to sell to 2400 additional consumers to achieve the same earnings&#8230;By the third generation of the scheme , participants would need to make more than 13.8 Billion sales &#8211; more than twice the Earth&#8217;s population, for each of them to achieve the advertisied earnings.&#8221;</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Google AdSense Site Targeting stinks by Lynn Terry</title>
		<link>http://rss.growth-focus.com/google-adsense-site-targeting-stinks/wealth/internet-marketing/all-about-adsense/comment-page-1/#comment-4640</link>
		<dc:creator>Lynn Terry</dc:creator>
		<pubDate>Wed, 03 May 2006 12:59:39 +0000</pubDate>
		<guid isPermaLink="false">http://rss.growth-focus.com/google-adsense-site-targeting-stinks/wealth/internet-marketing/all-about-adsense/#comment-4640</guid>
		<description>I think that&#039;s the most frustrating aspect of the whole thing - that you cant see WHO is site targeting you and that it causes so much extra work on the publishers end.

There&#039;s no way to catch them all visually, even if you sat at your computer day in and day out with your eyes peeled... because you will never see all of the same ads that some of your visitors see.

It&#039;s insanity!

-Lynn Terry</description>
		<content:encoded><![CDATA[<p>I think that&#8217;s the most frustrating aspect of the whole thing &#8211; that you cant see WHO is site targeting you and that it causes so much extra work on the publishers end.</p>
<p>There&#8217;s no way to catch them all visually, even if you sat at your computer day in and day out with your eyes peeled&#8230; because you will never see all of the same ads that some of your visitors see.</p>
<p>It&#8217;s insanity!</p>
<p>-Lynn Terry</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on GoogleBowling by imran</title>
		<link>http://rss.growth-focus.com/googlebowling/general/comment-page-1/#comment-4514</link>
		<dc:creator>imran</dc:creator>
		<pubDate>Sat, 05 Nov 2005 11:30:43 +0000</pubDate>
		<guid isPermaLink="false">http://rss.growth-focus.com/index.php/arch/2005-04-21/googlebowling/#comment-4514</guid>
		<description>Hi

I did like your blog postings and comments. I have one question.

Can any 1 harm our rankings in google or any search engine ?

Regards

Imran Hashmi
http://www.visionstudio.co.uk</description>
		<content:encoded><![CDATA[<p>Hi</p>
<p>I did like your blog postings and comments. I have one question.</p>
<p>Can any 1 harm our rankings in google or any search engine ?</p>
<p>Regards</p>
<p>Imran Hashmi<br />
<a href="http://www.visionstudio.co.uk" rel="nofollow">http://www.visionstudio.co.uk</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Gatecrashing InstantBuzz by darren</title>
		<link>http://rss.growth-focus.com/gatecrashing-instantbuzz/general/comment-page-1/#comment-4513</link>
		<dc:creator>darren</dc:creator>
		<pubDate>Sat, 05 Nov 2005 10:31:33 +0000</pubDate>
		<guid isPermaLink="false">http://rss.growth-focus.com/index.php/arch/2004-12-20/gatecrashing-instantbuzz/#comment-4513</guid>
		<description>instant buzz is a very good way to get free traffic to your site http://www2.instantbuzz.com/maneymandaz but i am also using fat money bar
at at the same time http://www.fatmoneybar.com/user/maneymandaz.php and i
am getting loads of free traffic to my sites and getting loads of free 
sign ups you all need to start using the 2 of these free ad bars</description>
		<content:encoded><![CDATA[<p>instant buzz is a very good way to get free traffic to your site <a href="http://www2.instantbuzz.com/maneymandaz" rel="nofollow">http://www2.instantbuzz.com/maneymandaz</a> but i am also using fat money bar<br />
at at the same time <a href="http://www.fatmoneybar.com/user/maneymandaz.php" rel="nofollow">http://www.fatmoneybar.com/user/maneymandaz.php</a> and i<br />
am getting loads of free traffic to my sites and getting loads of free<br />
sign ups you all need to start using the 2 of these free ad bars</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Yahoo 360 invitations by Julian</title>
		<link>http://rss.growth-focus.com/yahoo-360-invitations/general/comment-page-1/#comment-4512</link>
		<dc:creator>Julian</dc:creator>
		<pubDate>Thu, 03 Nov 2005 15:33:43 +0000</pubDate>
		<guid isPermaLink="false">http://rss.growth-focus.com/index.php/arch/2005-04-01/yahoo-360-invitations/#comment-4512</guid>
		<description>invitations for yahoo 360

julianlobo@gmail.com</description>
		<content:encoded><![CDATA[<p>invitations for yahoo 360</p>
<p><a href="mailto:julianlobo@gmail.com">julianlobo@gmail.com</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on 100 important places to be seen by brad</title>
		<link>http://rss.growth-focus.com/100-important-places-to-be-seen/general/comment-page-1/#comment-4509</link>
		<dc:creator>brad</dc:creator>
		<pubDate>Sat, 29 Oct 2005 16:11:43 +0000</pubDate>
		<guid isPermaLink="false">http://rss.growth-focus.com/index.php/arch/2004-11-28/100-important-places-to-be-seen/#comment-4509</guid>
		<description>Thanks for pointing this out. Great resource for bloggers.</description>
		<content:encoded><![CDATA[<p>Thanks for pointing this out. Great resource for bloggers.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Initial results from The List Machine by john</title>
		<link>http://rss.growth-focus.com/initial-results-from-the-list-machine/wealth/internet-marketing/email-marketing/comment-page-1/#comment-4508</link>
		<dc:creator>john</dc:creator>
		<pubDate>Thu, 20 Oct 2005 02:19:49 +0000</pubDate>
		<guid isPermaLink="false">http://rss.growth-focus.com/index.php/arch/2005-03-24/initial-results-from-the-list-machine/#comment-4508</guid>
		<description>They had good traffic but its gone now... http://traffic.alexa.com/graph?w=379&amp;h=216&amp;r=1y&amp;y=r&amp;u=thelistmachine.com/index.php/growth&amp;u=</description>
		<content:encoded><![CDATA[<p>They had good traffic but its gone now&#8230; <a href="http://traffic.alexa.com/graph?w=379&#038;h=216&#038;r=1y&#038;y=r&#038;u=thelistmachine.com/index.php/growth&#038;u=" rel="nofollow">http://traffic.alexa.com/graph?w=379&#038;h=216&#038;r=1y&#038;y=r&#038;u=thelistmachine.com/index.php/growth&#038;u=</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Better AdSense results by RSSadmin</title>
		<link>http://rss.growth-focus.com/better-adsense-results/wealth/internet-marketing/all-about-adsense/comment-page-1/#comment-1910</link>
		<dc:creator>RSSadmin</dc:creator>
		<pubDate>Wed, 20 Apr 2005 09:05:23 +0000</pubDate>
		<guid isPermaLink="false">http://rss.growth-focus.com/index.php/arch/2005-04-18/better-adsense-results/#comment-1910</guid>
		<description>It actually looked even better when I looked at the median instead of the average.

The median of those 4 first days with the new AdSense layout and locations outperformed the median of the first 13 days of the month by a factor 7,07 :-)</description>
		<content:encoded><![CDATA[<p>It actually looked even better when I looked at the median instead of the average.</p>
<p>The median of those 4 first days with the new AdSense layout and locations outperformed the median of the first 13 days of the month by a factor 7,07 <img src='http://rss.growth-focus.com/wp-includes/images/smilies/icon_smile.gif' alt=':-)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Better AdSense results by Darren</title>
		<link>http://rss.growth-focus.com/better-adsense-results/wealth/internet-marketing/all-about-adsense/comment-page-1/#comment-1877</link>
		<dc:creator>Darren</dc:creator>
		<pubDate>Tue, 19 Apr 2005 00:02:45 +0000</pubDate>
		<guid isPermaLink="false">http://rss.growth-focus.com/index.php/arch/2005-04-18/better-adsense-results/#comment-1877</guid>
		<description>isn&#039;t it amazing what a tweak can do for your earnings!</description>
		<content:encoded><![CDATA[<p>isn&#8217;t it amazing what a tweak can do for your earnings!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Gotcha &#8211; CAPTCHA by Henrik Flensborg</title>
		<link>http://rss.growth-focus.com/gotcha-captcha/general/comment-page-1/#comment-126</link>
		<dc:creator>Henrik Flensborg</dc:creator>
		<pubDate>Sun, 06 Feb 2005 21:51:59 +0000</pubDate>
		<guid isPermaLink="false">http://rss.growth-focus.com/index.php/arch/2004-12-03/gotcha-captcha/#comment-126</guid>
		<description>There is a link to the WP AuthImage Hack from &lt;a href=&quot;http://www.gudlyf.com/archives/2004/06/07/wordpress-hack-authimage/&quot;&gt;this page on Gudlyf&#039;s site&lt;/a&gt;</description>
		<content:encoded><![CDATA[<p>There is a link to the WP AuthImage Hack from <a href="http://www.gudlyf.com/archives/2004/06/07/wordpress-hack-authimage/">this page on Gudlyf&#8217;s site</a></p>
]]></content:encoded>
	</item>
</channel>
</rss>

